CITY OF MARION BUDGETS
GENERAL FUND, WATER FUND, SEWER FUND & SPECIAL REVENUE FUNDS
FISCAL YEAR JULY 1, 2008-JUNE 30, 2009
                 
Special Revenue Funds
  General Water Sewer Municipal LGEA Rest.  
  Fund Fund Fund Aid Fund Fund Motel Total
ESTIMATED REVENUES:                
Taxes 249,000 0 0 0 0 165,025 414,025
Licenses & Fees 607,950 0 0 0 0 0 607,950
Intergovernmental Payments 52,050 0 0 50,000 15,000 0 117,050
Miscellaneous 147,800 0 0 500 400 0 148,700
City Hall Building Fund 0 0 0 0 0 0 0
Fines and Forfeits 3,850 0 0 0 0 0 3,850
Water Revenues 0 605,300 0 0 0 0 605,300
Sewer Revenues 0 0 414,000 0 0 0 414,000
Service Charges 0 6,000 0 0 0 0 6,000
Penalty Fees 0 10,000 500 0 0 0 10,500
Cash Carryover 62,176 0 0 130,000 0     192,176
Total Revenues $1,122,826 $621,300 $414,500 $180,500 $15,400   $165,025 $2,519,551
ANTICIPATED EXPENDITURES:                
Elected Officials 34,470 0 0 0 0 0 34,470
General & Administrative 288,854 57,856 47,856 0 0 2,475 397,041
Industrial Development 10,000 0 0 0 0 0 10,000
Police Department 448,866 0 0 0 0 0 448,866
Fire Department 34,588 0 0 0 0 0 34,588
Street Department 123,335 0 0 0 0 0 123,335
Light Department 45,200 0 0 0 0 0 45,200
Parks Department 900 0 0 0 0 0 900
Planning/Zoning Department 33,990 0 0 0 0 0 33,990
Public Assistance & City Affiliations 40,787 0 0 0 0 0 40,787
Water Treatment Plant 0 295,895 0 0 0 0 295,895
Sewer Treatment Plant 0 0 188,719 0 0 0 188,719
System Maintenance 0 152,351 99,750 0 0 0 252,101
Debt Service & Required Contingency 61,836 61,728 111,658 0 0 0 235,222
Public Transportation 0 0 0 180,000 15,000 0 195,000
Tourism Commission 0 0 0 0 0   162,550 162,550
Total Expenses $1,122,826 $567,830 $447,983 $180,000 $15,000   $165,025 $2,498,664
     
Projected Increase (Decrease) $- $53,470 $(33,483) $500 $400   $- $20,887