2009 CRITTENDEN COUNTY ROCKETS
NUMBER NAME GRADE POSITION HEIGHT WEIGHT
1 Dyllan Thornton 12 RB/LB 5Õ8Ó 161
2 J.R. Adams 12 K 5Õ9Ó 156
3 Brian Berry 11 RB/LB 5Õ11Ó 171
4 Jake Tinsley 9 RB/DB 5Õ3Ó 110
6 Dylan Clark 12 TE/DE 6'1" 190
7 Tanner Nix 11 WR/DB 5Õ8Ó 140
8 Dustin Roberts 9 TE/DE 5Õ10Ó 143
9 Allen Kirk 12 WR/DB 6Õ1Ó 162
14 J.D. Gray 12 QB/DB 5Õ10Ó 160
20 Robert Cudnik 11 WR/DB 5Õ8Ó 122
21 Grant Gardner 9 RB/DE 5Õ11Ó 156
22 Justin Lee 12 WR/DB 5Õ8Ó 125
26 Bowe Wallace 9 WR/LB 5Õ5Ó 136
30 Bobby Knox 9 WR/LB 5Õ11Ó 151
31 Andrew Freeman 11 RB/DL 5Õ10Ó 177
32 Dustin Hernandez 10 RB/DB 5Õ8Ó 138
33 Clint Asbridge 9 TE/DE 5Õ11Ó 140
34 Devin Wallace 10 RB/LB 6'1" 180
35 Bryce Willis 10 QB/DB 5Õ10Ó 151
36 Lasse Thunbo 10 RB/LB 6'1" 162
39 Josh Gaston 9 RB/DB 5Õ9Ó 138
43 Jacob Long 11 RB/LB 5Õ10Ó 185
44 Ethan Hill 9 WR/DB 5Õ11Ó 135
50 Alex Kirby 11 OL/DL 5Õ8Ó 240
53 Aaron Berry 12 OL/DL 5Õ11Ó 240
54 Jackie Fletcher 12 OL/LB 5'7" 170
56 Eli Bebout 9 OL/DL 5Õ11Ó 250
57 Terry Werne 11 OL/DE 6'1" 200
58 Casey Hamby 11 OL/DE 5'10" 180
59 Colton Piper 10 OL/DL 5Õ10Ó 174
62 Daniel Price 9 OL/DL 5Õ9Ó 228
67 Zac Collins 9 OL/DL 6Õ4Ó 250
74 Stephon Cozart 9 OL/DL 6'1" 257
77 Elliot Day 10 OL/DL 6Õ5Ó 310
79 Korey Mayes 10 OL/DL 6Õ1Ó 250
80 Tommy Templeton 11 TE/DB 5Õ8Ó 137
82 Chris Copeland 12 WR/DB 5Õ9Ó 141
86 Devin Clark 9 TE/DE 6Õ2Ó 196
Head Coach: Al Starnes
Defensive Coordinator: Vince Clark
Assistant Coaches: Denis Hodge, Jared Brown, Scotty Kirk, John Collins, and Jeremy Wheeler
Video Technicians: Ronnie Myers, and Dwight Sherer
Digital Film Engineer: Andy Hunt
Student Trainer: Jenna Lynn
Managers: Layten Maxfield, Shelby Conway, Jennifer Nesbitt, and Corey Berry
Equipment Manager: Matt Berry and Dylan Crabtree
Team Doctor: Dr. Johnny Newcom
Team Photographer: Tony Myers