COACHES CUMULATIVE RECORDS

 COACH SEASONS / YEARS RECORD WINNING PERCENTAGE
 Dean Akridge (2) 1957-1959  29-24 .550
 Robert Franklin (1) 1959-1960 5-18 .220
 L.B. Gaston (6) 1960-1966 72-68 .510
 G.H. Whitecotton (6) 1966-1972 54-84 .390
 Roy McKamey (2) 1972-1974 33-19 .630
Jack Keeney (2) 1974-1976 7-40 .150
Larry Jenkins (1) 1976-1977 1-23 .040
 Larry Locke (3) 1977-1980 25-57 .300
 Norm Weaver (2) 1980-1982 19-31 .380
 Hugh Highfil (3) 1982-1985 18-53 .250
 Hank Bowen (2) 1985-1987 22-31 .420
 Joe McCord (2) 1987-1989 19-33 .370
 Jim Simmons (2) 1989-1991 7-40 .150
Jon Lawson (4) 1991-1995 24-77 .240
 Jimmy Croft  (10) 1995-2005 138-117 .541
       
       

*** RECORDS are since 1957 when Crittenden County and Marion High consolidated.

DISTRICT TOURNAMENT
TITLES
1950-51 Dist Champ
1951-52 Record 24-4
1952-53 Dist Champ
1953-54 Dist Champ
1954-55 Runnerup
1955-56 Dist Champ
1956-57 Dist Champ
1957-58 Runnerup
1967-68 Runnerup
1971-72 Runnerup
1972-73 Runnerup
1974-75 Runnerup
1982-83 Runnerup
1984-85 Runnerup
1988-89 Runnerup
1997-98 Dist Champ
1999-00 Runnerup
2001-02 Runnerup
2002-03 Runnerup



ROCKET RECORDS BY SEASON
*Since consolidation of Marion & Crittenden County

Season, Record, Finish, Head coach, Assistant coach
1957-1958 16 13 Runner up Dean Akridge
1958-1959 13 11 Dean Akridge Robert Franklin
1959-1960 5 18 Robert Franklin
1960-1961 18 9 L.B. Gaston Bill Combs
1961-1962 17 10 L.B. Gaston Charles Elder
1962-1963 13 9 L.B. Gaston Gerald Tabor
1963-1964 14 10 L.B. Gaston Lige Shadowen
1964-1965 7 14 L.B. Gaston Raymond Heffington
1965-1966 3 16 L.B. Gaston Raymond Heffington
1966-1967 2 19 G.H. Whitecotton
1967-1968 6 15 Runner up G.H. Whitecotton
1968-1969 14 11 G.H. Whitecotton
1969-1970 11 12 G.H. Whitecotton Pat Taylor
1970-1971 7 15 G.H. Whitecotton
1971-1972 14 12 Runner up G.H. Whitecotton
1972-1973 15 11 Runner up Roy Mckamey Dickie McDonald
1973-1974 19 6 Roy Mckamey Hugh Highfil
1974-1975 3 22 Runner up Jack Keeney Dale Kirk
1975-1976 4 18 Jack Keeney Dale Kirk
1976-1977 1 23 Larry Jenkins Charles Evans
1977-1978 2 22 Larry Lock Bill Scillian
1978-1979 11 16 Larry Lock Bill Scillian
1979-1980 8 19 Larry Lock Bill Scillian
1980-1981 9 17 Norm Weaver Tony Robinson
1981-1982 10 14 Norm Weaver Tony Robinson
1982-1983 4 23 Runner up Hugh Highfil Jimmy Croft
1983-1984 5 18 Hugh Highfil Jimmy Croft
1984-1985 9 12 Runner up Hugh Highfil Jim Simmons
1985-1986 11 15 Hank Bowen Jim Simmons
1986-1987 11 16 Hank Bowen Jim Simmons
1987-1988 11 17 Joe McCord Jim Simmons
1988-1989 8 16 Runner up Joe McCord Jim Simmons
1989-1990 7 16 Jim Simmons Don Brasher
1990-1991 0 24 Jim Simmons Don Brasher
1991-1992 6 19 Jon Lawson Jimmy Croft
1992-1993 3 22 Jon Lawson Jimmy Croft
1993-1994 4 21 Jon Lawson Jimmy Croft
1994-1995 11 15 Jon Lawson Jimmy Croft
1995-1996 6 16 Jimmy Croft Denis Hodge
1996-1997 10 11 Jimmy Croft Denis Hodge
1997-1998 19 8 Champion Jimmy Croft Denis Hodge
1998-1999 9 14 Jimmy Croft Denis Hodge
1999-2000 20 10 Runner up Jimmy Croft Denis Hodge
2000-2001 13 14 Jimmy Croft Denis Hodge
2001-2002 14 14 Runner up Jimmy Croft Denis Hodge/Towery
2002-2003 17 10 Runner up Jimmy Croft Denis Hodge/Towery
 2003-2004    16-9     Jimmy Croft   Hodge/Towery
 2004-2005   14-11     Jimmy Croft    Hodge/Towery
 2005-2006    12-15      Rob Towery    Blair Winders
 2006-2007    10-15      Rob Towery    Blair Winders
 Click   Below For   Recent Seasons
CLICK HERE FOR LINK TO MORE RECENT RECORDS

CLICK HERE TO SEE A LISTING OF HALL OF FAME MEMBERS

 ALL-TIME RECORDS
Rebounding (single game) Lige Shadown 40 vs. St. Vincent, 1957-58
Rebounding (team, single game) Rockets vs. St. Vincent., 1957-58