2011 RESULTS
FINAL RECORD 3-8
Aug. 26 Rockets 38, Hopkins Central 6
Sept 2 Trigg Co. 22, Rockets 10
Sept. 9 Union Co. 41, Rockets 16
Sept. 16 Tilghman 49, Rockets 0
Sept. 23 Rockets 34, Reidland 0
Sept. 30 Marshall Co. 15, Rockets 10
Oct. 7 Murray 35, Rockets 0
Oct. 14 Rockets 28, Ballard Memorial 14
Oct. 21 Caldwell Co. 46, Rockets 16
Oct. 28 Madisonville 49, Rockets 0
Nov. 4 Hancock Co. 27, Rockets 21, OT
2011 Roster
Name HT WT POS CLASS
11 Wes Evers 5'8" 175 RB/LB 12
32 Dustin Hernandez 5'7" 160 RB/DB 12
35 Bryce Willis 5'8" 170 QB/DB 12
38 Jamie Atwell 5'10" 155 WR/DB 12
50 Colton Piper 5'9" 205 OL/DL 12
59 Devin Wallace 5'11" 220 OL/DL 12
64 Austen Chambliss 5'9" 150 OL/DL 12
77 Elliot Day 6'4" 330 OL/DL 12
79 Korey Mayes 5'11" 215 OL/DL 12
80 Robert Franklin 5'11" 160 WR/DB 12
6 Clint Asbridge 5'11" 145 WR/DB 11
10 Dustin Roberts 5'10" 160 TE/LB 11
22 Josh Gaston 5'8" 150 WR/DB 11
24 Grant Gardner 5'9" 170 RB/LB 11
26 Bowe Wallace 5'5" 150 RB/DB 11
27 Austin Piper 6'0" 200 TE/LB 11
30 Bobby Knox 6'0" 185 TE/LB 11
39 Jamie Laster 5'8" 165 RB/DB 11
54 Devin Clark 6'1" 200 OL/DL 11
56 Eli Bebout 5'11" 260 OL/DL 11
62 Daniel Price 5'7" 235 OL/DL 11
74 Stephon Cozart 5'10" 240 OL/DL 11
76 Dugan Overfield 6'0" 215 OL/DL 11
85 Cory Shuecraft 5'6" 150 WR/DB 11
4 Micah Hollaman 5'8" 140 K 10
14 Travis Gilbert 5'7" 170 QB/DB 10
20 Brenden Phillips 5'6" 175 RB/LB 10
21 Daniel Wagoner 5'10" 175 TE/LB 10
34 Issac Davis 5'9" 170 WR/DB 10
44 Zach Tinsley 5'9" 170 RB/LB 10
53 Cody Caraway 5'8" 185 OL/DL 10
55 Dakota Lynch 5'6" 160 OL/LB 10
7 Jacob Young 5'10" 165 RB/LB 9
8 Dakota Stone 5'9" 135 WR/DB 9
15 Jarrett Smith 5'9" 130 WR/DB 9
23 Noah Dickerson 5'9" 140 QB/DB 9
25 Lane Wallace 5'8" 165 RB/LB 9
41 Alex Yates 5'8" 150 RB/DB 9
58 Brandon Shinall 5'6" 160 OL/DL 9
60 Cole Easley 5'2" 150 OL/LB 9
66 Noah Hadfield 5'7" 175 OL/DL 9
72 Austin Dunkerson 5'10" 275 OL/DL 9
Head Coach: Al Starnes Defensive Coordinator: Vince Clark
Assistant Coaches: Denis Hodge, Jared Brown, Jeremy Wheeler, Donnie Phillips,
Theodore Nichols, Donny Beverly, Greg Hollaman Video Technicians: Ronnie Myers and
Dwight Sherer Team Doctor: Dr. Johnny Newcom Team
Photographer: Tony Myers Statistician: Andy Hunt PA Announcer: Jody Porter Media Specialist: Chris Evans Student Trainer: Jenna Lynn Mangers: Corey Berry, Brynna
McDowell, Maggie Harrison Equipment Manager: Jacob Tinsley Ball Boys: Will Tolley, Gabe Mott, Gavin Hunt, Hunter Boone, Tyler Boone