2011 Season - 10 Games   Rushing     Passing         Receiving     Defense                 Scoring                          
Name Number Grade Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown Receptions Receiving Yards Receiving Touchdowns Name Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored Name
Micah Hollamon 4 10 0 0 0 0 0 0 0 0 0 0 0 0 Micah Hollamon 1 0 1 0 1 0 0 0 0 0 0 13 16 5 0 0 0 0 0 0 28 Micah Hollamon
Clint Asbridge 6 11 0 0 0 0 0 0 0 0 0 0 0 0 Clint Asbridge 20 8 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Asbridge
Jacob Young 7 9 3 16 5.3 0 0 0 0 0 0 0 0 0 Jacob Young 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jacob Young
Dakota Stone 8 9 0 0 0 0 0 0 0 0 0 0 0 0 Dakota Stone 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dakota Stone
Dustin Roberts 10 11 0 0 0 0 0 0 0 0 0 0 0 0 Dustin Roberts 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dustin Roberts
Wes Evers 11 12 0 0 0 0 0 0 0 0 0 8 54 0 Wes Evers 25 16 41 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Wes Evers
Travis Gilbert 14 10 12 29 2.4 0 39 88 374 1 8 0 0 0 Travis Gilbert 20 7 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Travis Gilbert
Jarrett Smith 15 9 0 0 0 0 0 0 0 0 0 0 0 0 Jarrett Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jarrett Smith
Brenden Phillips 20 10 49 99 2.0 0 0 0 0 0 0 4 16 0 Brenden Phillips 24 29 53 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 Brenden Phillips
Daniel Wagoner 21 10 0 0 0 0 0 0 0 0 0 2 12 0 Daniel Wagoner 12 14 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Wagoner
Josh Gaston 22 11 0 0 0 0 0 0 0 0 0 0 0 0 Josh Gaston 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Josh Gaston
Noah Dickerson 23 9 3 -6 -2.0 0 0 0 0 0 0 0 0 0 Noah Dickerson 4 2 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Noah Dickerson
Grant Gardner 24 11 89 527 5.9 5 0 0 0 0 0 14 97 0 Grant Gardner 24 21 45 1 2 1 0 5 1 5 0 0 0 0 0 0 0 1 1 0 42 Grant Gardner
Lane Wallace 25 9 3 1 0.3 0 0 0 0 0 0 3 53 0 Lane Wallace 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lane Wallace
Bowe Wallace 26 11 0 0 0 0 0 0 0 0 0 0 0 0 Bowe Wallace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bowe Wallace
Austin Piper 27 11 0 0 0 0 0 0 0 0 0 0 0 0 Austin Piper 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Piper
Bobby Knox 30 11 0 0 0 0 0 0 0 0 0 12 155 0 Bobby Knox 50 20 70 0 1 1 1 9 0 0 0 0 0 0 2 0 0 0 0 0 4 Bobby Knox
Dustin Hernandez 32 12 60 486 8.1 4 0 0 0 0 0 3 5 0 Dustin Hernandez 17 8 25 1 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 1 30 Dustin Hernandez
Issac Davis 34 10 0 0 0 0 0 0 0 0 0 0 0 0 Issac Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Issac Davis
Bryce Willis 35 12 95 287 3.0 4 19 46 142 0 2 5 57 1 Bryce Willis 25 20 45 1 1 0 0 1 1 4 1 0 0 0 0 0 1 0 0 0 36 Bryce Willis
Jamie Atwell 38 12 0 0 0 0 0 0 0 0 0 6 54 0 Jamie Atwell 17 4 21 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jamie Atwell
Jamie Laster 39 11 0 0 0 0 0 0 0 0 0 0 0 0 Jamie Laster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jamie Laster
Alex Yates 41 9 0 0 0 0 0 0 0 0 0 0 0 0 Alex Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alex Yates
Zach Tinsley 44 10 36 152 4.2 2 0 0 0 0 0 0 0 0 Zach Tinsley 15 6 21 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 12 Zach Tinsley
Colton Piper 50 12 0 0 0 0 0 0 0 0 0 0 0 0 Colton Piper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Colton Piper
Cody Caraway 53 10 0 0 0 0 0 0 0 0 0 0 0 0 Cody Caraway 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cody Caraway
Devin Clark 54 11 0 0 0 0 0 0 0 0 0 0 0 0 Devin Clark 36 24 60 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 Devin Clark
Dakota Lynch 55 10 0 0 0 0 0 0 0 0 0 0 0 0 Dakota Lynch 8 6 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dakota Lynch
Eli Bebout 56 11 0 0 0 0 0 0 0 0 0 0 0 0 Eli Bebout 30 26 56 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 Eli Bebout
Brandon Shinall 58 9 0 0 0 0 0 0 0 0 0 0 0 0 Brandon Shinall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brandon Shinall
Devin Wallace 49 / 59 12 1 2 2.0 0 0 0 0 0 0 1 16 0 Devin Wallace 18 10 28 0 1 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 Devin Wallace
Cole Easley 60 9 0 0 0 0 0 0 0 0 0 0 0 0 Cole Easley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cole Easley
Daniel Price 62 11 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Price 3 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Price
Austin Chambliss 64 12 0 0 0 0 0 0 0 0 0 0 0 0 Austin Chambliss 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Chambliss
Noah Hadfield 66 9 0 0 0 0 0 0 0 0 0 0 0 0 Noah Hadfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Noah Hadfield
Brandon Redd 67 9 0 0 0 0 0 0 0 0 0 0 0 0 Brandon Redd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brandon Redd
Austin Dunkerson 72 9 0 0 0 0 0 0 0 0 0 0 0 0 Austin Dunkerson 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Dunkerson
Stephon Cozart 74 11 0 0 0 0 0 0 0 0 0 0 0 0 Stephon Cozart 44 15 59 0 1 1 5 10 1 0 0 0 0 0 0 0 0 0 0 0 0 Stephon Cozart
Levite Biddle 75 9 0 0 0 0 0 0 0 0 0 0 0 0 Levite Biddle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Levite Biddle
Dugan Overfield 76 11 0 0 0 0 0 0 0 0 0 0 0 0 Dugan Overfield 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dugan Overfield
Elliot Day 77 12 0 0 0 0 0 0 0 0 0 0 0 0 Elliot Day 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Elliot Day
Korey Mayes 79 12 0 0 0 0 0 0 0 0 0 0 0 0 Korey Mayes 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Korey Mayes
Robert Franklin 80 12 0 0 0 0 0 0 0 0 0 0 0 0 Robert Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Robert Franklin
Cory Shuecraft 85 11 0 0 0 0 0 0 0 0 0 0 0 0 Cory Shuecraft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cory Shuecraft
CC Team Totals     351 1593 4.5 15 58 134 516 1 10 58 519 1 Team Totals 424 257 681 5 12 5 12 46 3 15 1 13 16 5 2 0 1 1 1 1 152 CC Team Totals
  Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown Receptions Receiving Yards Receiving Touchdowns   Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored  
OPPONENTS TOTALS 299 1529 5.1 15 100 165 1572 21 6 100 1572 21 Opponents Totals   N/A N/A N/A 10 7 18 N/A N/A N/A 15 21 27 31 0 5 0 1 1 1 0 277 Opponents Totals