2010 Season - 11 Games   Rushing     Passing         Receiving     Defense                 Scoring                          
Name Number Grade Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown Receptions Receiving Yards Receiving Touchdowns Name Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored Name
Aaron Owen 1 9 1 25 25.0 0 0 0 0 0 0 0 0 0 Aaron Owen 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Aaron Owen
Brenden Phillips 2 9 28 93 3.3 3 0 0 0 0 0 5 66 0 Brenden Phillips 22 23 45 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 18 Brenden Phillips
Brian Berry 3 12 31 111 3.6 3 57 109 730 11 6 0 0 0 Brian Berry 42 19 61 0 2 0 0 3 0 3 0 2 5 1 0 0 0 0 0 1 29 Brian Berry
Micah Hollamon 4 9 0 0 0 0 0 0 0 0 0 0 0 0 Micah Hollamon 0 0 0 0 0 0 0 0 0 0 0 29 39 0 0 0 0 0 0 0 29 Micah Hollamon
Tyler Robertson 5 10 0 0 0 0 0 0 0 0 0 0 0 0 Tyler Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tyler Robertson
Clint Asbridge 6 10 0 0 0 0 0 0 0 0 0 0 0 0 Clint Asbridge 7 2 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Asbridge
Tanner Nix 7 12 65 518 8.0 5 0 1 0 0 1 23 312 5 Tanner Nix 30 25 55 0 1 0 0 0 1 5 5 0 0 0 0 0 0 0 0 1 66 Tanner Nix
Dustin Roberts 8 10 0 0 0 0 0 0 0 0 0 0 0 0 Dustin Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dustin Roberts
Ethan Hill 9 10 0 0 0 0 0 0 0 0 0 3 34 0 Ethan Hill 6 5 11 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Ethan Hill
Travis Gilbert 14 9 1 1 1.0 1 0 1 0 0 0 0 0 0 Travis Gilbert 3 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 Travis Gilbert
Robert Cudnik 20 12 0 0 0 0 0 0 0 0 0 13 181 5 Robert Cudnik 30 29 59 3 1 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1 36 Robert Cudnik
Daniel Wagoner 21 9 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Wagoner 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Wagoner
Trevor Suggs 22 9 0 0 0 0 0 0 0 0 0 0 0 0 Trevor Suggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Trevor Suggs
Grant Gardner 24 10 6 16 2.7 1 0 0 0 0 0 3 51 0 Grant Gardner 44 35 79 2 2 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 6 Grant Gardner
Bowe Wallace 26 10 12 126 10.5 1 0 0 0 0 0 0 0 0 Bowe Wallace 14 11 25 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6 Bowe Wallace
Bobby Knox 30 10 0 0 0 0 0 0 0 0 0 3 45 0 Bobby Knox 33 18 51 0 0 2 3 5 0 0 0 0 0 0 1 0 0 0 0 0 2 Bobby Knox
Andrew Freeman 31 12 120 583 4.9 14 0 0 0 0 0 7 44 0 Andrew Freeman 36 40 76 0 0 2 3 0 1 14 0 0 0 0 0 0 0 0 0 0 84 Andrew Freeman
Dustin Hernandez 32 11 38 377 9.9 1 0 3 0 0 0 15 309 6 Dustin Hernandez 50 22 72 1 0 1 0 4 0 1 6 0 0 0 0 0 0 0 0 0 42 Dustin Hernandez
Isaac Davis 34 9 0 0 0 0 0 0 0 0 0 0 0 0 Isaac Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Isaac Davis
Bryce Willis 35 11 5 2 0.4 0 15 26 312 5 4 0 0 0 Bryce Willis 17 23 40 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 Bryce Willis
Josh Gaston 39 10 0 0 0 0 0 0 0 0 0 0 0 0 Josh Gaston 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 Josh Gaston
Jacob Long 43 12 0 0 0 0 0 0 0 0 0 0 0 0 Jacob Long 50 32 82 1 1 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 Jacob Long
Zach Tinsley 44 9 15 96 6.4 2 0 0 0 0 0 0 0 0 Zach Tinsley 1 3 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 12 Zach Tinsley
Devin Wallace 51 11 0 0 0 0 0 0 0 0 0 0 0 0 Devin Wallace 24 33 57 0 0 2 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Devin Wallace
Cody Caraway 53 9 0 0 0 0 0 0 0 0 0 0 0 0 Cody Caraway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cody Caraway
Devin Clark 54 10 0 0 0 0 0 0 0 0 0 0 0 0 Devin Clark 6 8 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Devin Clark
Dakota Lynch 55 9 0 0 0 0 0 0 0 0 0 0 0 0 Dakota Lynch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dakota Lynch
Eli Bebout 56 10 0 0 0 0 0 0 0 0 0 0 0 0 Eli Bebout 21 24 45 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 Eli Bebout
Terry Werne 57 12 0 0 0 0 0 0 0 0 0 0 0 0 Terry Werne 30 41 71 1 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Terry Werne
Casey Hamby 58 12 0 0 0 0 0 0 0 0 0 0 0 0 Casey Hamby 10 4 14 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Casey Hamby
Jimmy Jenkins 60 9 0 0 0 0 0 0 0 0 0 0 0 0 Jimmy Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jimmy Jenkins
Daniel Price 62 10 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Price 3 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 Daniel Price
Austin Chambliss 64 11 0 0 0 0 0 0 0 0 0 0 0 0 Austin Chambliss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Chambliss
Stephon Cozart 74 10 0 0 0 0 0 0 0 0 0 0 0 0 Stephon Cozart 22 24 46 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 Stephon Cozart
Dugan Overfield 76 10 0 0 0 0 0 0 0 0 0 0 0 0 Dugan Overfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dugan Overfield
Elliot Day 77 11 0 0 0 0 0 0 0 0 0 0 0 0 Elliot Day 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Elliot Day
Korey Mayes 79 11 0 0 0 0 0 0 0 0 0 0 0 0 Korey Mayes 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Korey Mayes
Tommy Templeton 80 12 0 0 0 0 0 0 0 0 0 0 0 0 Tommy Templeton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tommy Templeton
Virgil Davidson 84 9 0 0 0 0 0 0 0 0 0 0 0 0 Virgil Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Virgil Davidson
Corey Shewcraft 85 10 0 0 0 0 0 0 0 0 0 0 0 0 Corey Shewcraft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Corey Shewcraft
        0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2    
        0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
CC Team Totals     322 1948 6.0 31 72 140 1042 16 11 72 1042 16 Team Totals 510 429 939 9 10 11 15 51 2 31 16 31 44 1 2 1 1 1 0 3 352 CC Team Totals
  Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown Receptions Receiving Yards Receiving Touchdowns   Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored  
OPPONENTS TOTALS 351 1387 4.0 17 98 195 1201 9 9 98 1201 9 Opponents Totals   N/A N/A N/A 0 0 0 N/A N/A N/A 17 9 15 18 2 6 0 1 1 0 1 201 Opponents Totals