Crittenden County Rockets Club: 500 600 700 800 900 1000
Ironman 2006 6 5 2 1 0 0
400 Club Freshman 4
IRONMAN
NAME CLEAN BENCH SQUAT VJ 40 10 BJ LANE 1.5 mi RW TOTAL WT RANK TOTAL PTS RANK
Asbridge, Jared 200 265 225 15.5 6.01 1.82 15 12 19:18 14.3 690    
  13 17 2 6 4 16 11 16 0 12     97  
Asbridge, Justin 185 195 225 20.5 5.36 1.74 22 15 13:14 13.2 605    
  10 10 2 11 11 19 18 22 9 20     132  
Berry, Aaron 155 195 250 19.5 5.59 1.76 12 12 12:26 13.6 600    
  5 10 3 10 7 18 8 16 13 17     107  
Clark, Dylan 130 135 135 16 6.16 1.93 13 11 13:12 14 400    
  2 0 0 7 3 12 9 14 10 17     74  
Copeland, Chris 0 100 115 21 5.4 1.72 20 12 13:31 13.9 215    
  0 0 0 12 11 20 16 16 8 17     100  
Courtney, Gaige 195 205 275 23 5.15 1.69 22 14 12:17 12.8 675    
  12 11 4 14 16 21 18 20 13 21     150  
Courtney, Jacob inj 0    
                             
Duncan, Nic 135 175 215 16 6.73 2 9 10 19:06 15.4 525    
  3 8 1 7 0 9 5 12 0 4     49  
Earls, Cody 135 190 245 18.5 6.13 1.86 19 11 13:13 14.4 570    
  3 10 2 9 3 14 15 14 10 12     92  
Farmer, Daniel 0    
                          0  
Fletcher, Jackie 115 5.52 1.66 19 12 10:34 13.7 115    
  1       8 22 15 16 20 17     99  
Fritz, Alex 175 185 250 17 5.74 1.91 13 11 14:41 14.4 610    
  8 9 3 8 7 12 9 14 4 12     86  
Gray, JD 155 135 250 23.5 4.74 1.5 25 15 10:35 11.6 540    
  5 0 3 14 23 28 21 22 20 25     161  
Hackney, Chris 155 185 225 23 4.84 1.51 23 13 11:56 13.4 565    
  5 9 2 14 22 27 19 18 15 20     151  
Hardin, Adam 0    
                          0  
Ipock, Josh 165 165 225 21.5 5.52 1.69 23 13 10:50 12.8 555    
  6 6 2 12 8 21 19 18 19 21     132  
Kirk, Allen 115 145 155 18.5 5.59 1.8 14 11 12:30 14.8 415    
  1 2 0 9 7 17 10 14 12 8     80  
Mathieu, Jon 135 155 175 19 4.85 1.64 16 12 10:42 13.7 465    
  3 4 0 10 22 23 12 16 20 17     127  
McGriff, Austin 125 145 165 18.5 5.38 1.82 13 11 12:44 13.8 435    
  2 2 0 9 11 16 9 14 12 17     92  
Moranz, Joe 145 135 195 22.5 5.08 1.66 18 12 9:45 12.7 475    
  4 0 1 13 17 22 14 16 23 21     131  
Owen, Logan 115 115 135 16.5 5.55 1.73 17 11 13:28 13.8 365    
  1 0 0 7 9 20 13 14 9 17     90  
Polk, Taylon 175 195 5.42 1.66 16 12 12:15 12.8 370    
  8 10     10 22 12 16 13 21     112  
Robertson, Rodney 210 250 330 25 4.74 1.48 25 14 12:05 12.5 790    
  15 16 7 16 23 29 21 20 14 22     183  
Smiley, Evan 125 125 215 22 5.16 1.68 19 10 12:16 12.6 465    
  2 0 1 13 15 22 15 12 12 21     113  
Sorina, Ezekeil 0    
                          0  
Sorina, Jeremy 0    
                          0  
Story, Michael 105 100 95 13 6.33 1.97 9 11 14.5 300    
  0 0 0 4 1 10 5 14   12     46  
Thompson, AJ 215 275 375 21.5 5.94 1.77 11 13 15:37 14.3 865    
  16 18 12 12 5 18 7 18 0 12     118  
Thornton, Dyllan 115 105 205 18 6.14 1.92 11 13 23:20 13.9 425    
  1 0 1 9 3 12 7 18 0 17     68  
Tinsley, Josh 145 125 155 19 5.52 1.62 19 13 12:55 12.4 425    
  4 0 0 10 8 24 15 18 11 22     112  
Turner, David 185 245 300 20 5.82 1.82 13 12 15:38 14.4 730    
  10 15 5 11 6 16 9 16 0 12     100  
Whitaker, Dustin 130 125 185 21.5 5.26 1.69 25 14 11:48 13 440    
  2 0 1 12 13 21 21 20 15 20     125  
Wood, Alex 165 135 260 21.5 5.3 1.66 19 13 13:13 13.2 560    
  6 0 3 12 13 22 15 18 10 20     119  
Brown, Keathley 115 115 135 19.5 5.27 1.78 18 13 10:33 365    
  1 0 0 10 13 18 14 18 20       94  
Keene, Seth 100 155 19.5 255    
    0 0 10                 10