1997 TEAM STATISTICS

To best view stats, set your browser to smallest type style.

Crittenden stats listed in first column, opponent's listed in second column

FIRST DOWNS.......................................148.................107
RUSHING ATTEMPTS...........................498................403
RUSHING YARDS................................2,430.............1,935
YARDS PER CARRY...............................4.88..............4.80
COMPLETED PASSES..............................63.................43
ATTEMPTED PASSES.............................135...............101
INTERCEPTIONS......................................10.................13
PASSING YARDS....................................880...............630
YARDS PER COMPLETION................13.97............14.65
PASSING EFFICIENCY..........................47%..............43%
TOTAL YARDS.......................................3,312............2,552
PENALTIES/YARDS............................77/773...........58/512
FUMBLES/LOST....................................15/14..............18/7


1997 INDIVIDUAL LEADERS

OFFENSE

RUSHING ..............................Carries ...............Yards .........Yds/Carry
David Beverly ............................184...................1,090 ...............5.9
Greg Belt ...................................143 .....................810 ...............5.7
Doug Campbell ...........................79..................... 226.................2.9
Chris Templeton ..........................23 .....................137 ................6.0
Brad Madden ..............................18........................ 72................ 4.0
Steve Thompson ...........................7........................ 57................ 8.1
Ryan Beavers ................................7........................ 27................ 3.8
Matt Faith .....................................4..........................9................. 2.3
David Maddux ..............................3......................... 5................. 1.7
Kyle Myers ...................................2....................... 40 ...............20.0
Joey Rich......................................2.......................... 3.................. 1.5
Brian Penn....................................1.......................... 8 ..................8.0
Lee Conrad ...................................1 ........................3 ...................3.0
Jason Mathieu ..............................1 ........................1 ...................1.0

 

PASSING ................Comp. ........Att. ...............Int.......... Yds.
Doug Campbell.........56 ..............122 .................9 ..........820
Lee Conrad ................4 ..................7 ..................0 ...........39
Kyle Myers ...............1 ..................1 ..................0 .............8
Ryan Beavers .............0 .................1................... 0............ 0
Brian Penn .................0 .................1 ...................1 .............0

RECEIVING .........Catches .........Yards ............Yds/Catch
Kyle Myers ...............25 ...............479 .................19.16
Brian Penn ................23 ...............277 ..................12.04
Kevin Maxfield ...........3 .................30 ..................10.0
Jeremy Wheeler ..........2 .................18 ....................9.0
David Beverly .............2 .................14 ....................7.0
Jamie Pigg.................. 2................. 11.................... 5.5
Jason Mathieu............ 2................. 19..................... 8.5
Brad Madden .............1 .................20.................... 20.0
Todd Bebout ..............1................... 8...................... 8.0
Tanner Tabor............. 1................... 3...................... 3.0
Chris Templeton ........1 ...................1 ......................1.0

DEFENSE
To best view stats, set your browser to smallest type style.

...........................................Solo........ Asst.......... Sack.... B/LOS.. Hit.. CFum... FRec... Int...... RBI
Bubba Martin...................... 63........... 28................ 4....... 4.......... 0 ..........2 .......2..........1......... 36
Joey Rich ............................43........... 31................ 0....... 1.......... 3.......... 0........ 0........ 1......... 14
David Beverly..................... 38........... 26................ 2........ 3.......... 1......... 1........ 1......... 0 ........35
Adam Young ......................39............ 23................ 0........ 2.......... 1......... 3........ 0......... 0........ 20
Robby Croft .......................41............. 9................. 0........ 2.......... 2........ 1 .........0......... 0........ 26
Brian Penn .........................30........... 17................. 0........ 4 ...........2........1 .........1 ..........0....... 25
Kevin Maxfield ..................27........... 10................. 0........ 6.......... 1......... 2........ 0.......... 0....... 25
Steve Thompson ................24............. 8................. 1........ 3.......... 0......... 0........ 1.......... 0......... 5
Tanner Tabor .....................21........... 13................. 0........ 0.......... 0......... 0......... 0......... 2......... 4
Kyle Myers .......................18 .............4.................. 0....... 0.......... 0......... 0......... 0......... 6....... 27
Matt Jent ...........................17 ...........10.................. 0....... 3.......... 0......... 1......... 1......... 0........ 20
Matt Faith ..........................15............ 5.................. 0....... 0 ..........0 ..........0 .........0......... 0......... 3
Jamie Mills ........................14............ 3.................. 0....... 1.......... 0.......... 0......... 0......... 0........ 15
Doug Campbell ..................17 ............6................. 0....... .0.......... 0......... 1......... 0......... 1......... 22
Ryan Beavers .....................12 ..........16................. 0......... 2......... 0.......... 0........ 0.......... 0.......... 2
Matt Hall ...........................10 ............3.................. 2......... 2......... 0.......... 0........ 0.......... 0.......... 5
Austin Turley ......................8 ............2.................. 0......... 1...........0......... 0........ 0.......... 0......... 12
Tim Grau............................ 7............ 1.................. 1......... 1........... 0......... 0........1.......... 0........... 9
Greg Belt ............................6 ............6 ..................0 ..........0 ..........1......... 0....... 0.......... 0......... 15
Jeremy Wheeler .................4 .............0 ..................0..........0 ...........0......... 0....... 0.......... 0........... 3
Brad Madden..................... 4............. 2.................. 0......... 1........... 0......... 0....... 2.......... 0........... 3
Lee Conrad ........................3 .............0.................. 0..........1........... 0......... 0....... 0.......... 0............ 6
Chris Templeton................ 3............. 1.................. 0......... 0............ 0........ 0....... 1.......... 0............ 5
Jamie Pigg .........................3 .............0 ..................0 ..........0........... 0......... 0....... 0......... 0............ 0
Todd Bebout ......................1............. 0................. 0........... 0...........1 ..........0....... 0......... 0............ 6
David Maddux ...................1 .............0................. 0........... 0........... 0........ 0....... 0......... 0............0
Johnny Duncan ..................1............. 0................. 0........... 0............ 0........ 0....... 0......... 0............ 0
Jason Mathieu ....................0 .............0................. 0........... 0............ 0........ 0........ 0........ 1............ 1
Will Topp........................... 0............. 2................. 0........... 0............ 0........ 0........ 0........ 0............ 0

KEY CODES:
Solo (solo tackle); Asst. (assisted tackle); B/LOS (tackle behind line of scrimmage); CFum (Caused Fumble); FRec (Fumble Recovery); Int. (interception); RBI (team honor: helmet sticker).