Notice to Users: You may need to refresh this page often or clear your cache to get updates.
Marion | Marion | Marion | Marion | Fords Ferry | Marion | Frances | Frances | Sheridan | Tolu | Rosebud | Sh.Grove | ||||
ELECTION RETURNS | STATE / DISTRICT | CRITTENDEN | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Precinct 7 | Precinct 8 | Precinct 9 | Precinct 10 | Precinct 11 | Precinct 12 | Absentee |
U.S. PRESIDENT/VICE PRESIDENT | STATE TOTALS | COUNTY TOTALS | |||||||||||||
Bush / Cheney (R) | 1061608 | 2726 | 245 | 223 | 324 | 290 | 58 | 297 | 211 | 105 | 307 | 167 | 170 | 131 | 198 |
Kerry / Edwards (D) | 706503 | 1438 | 144 | 122 | 144 | 134 | 42 | 123 | 181 | 55 | 136 | 87 | 88 | 72 | 110 |
Peroutka / Baldwin (Constitution) | 2237 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nader / Camejo (Independent) | 8779 | 21 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Badnarik / Campagna (Libertarian) | 2597 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. SENATE | STATE TOTALS | COUNTY TOTALS | |||||||||||||
Jim Bunning (R) | 865424 | 2214 | 196 | 178 | 282 | 239 | 44 | 240 | 152 | 80 | 241 | 137 | 131 | 111 | 183 |
Daniel Mongiardo (D) | 843011 | 1813 | 177 | 152 | 173 | 171 | 52 | 176 | 219 | 71 | 190 | 108 | 121 | 90 | 113 |
U.S. REPRESENTATIVE DIST. 1 | DISTRICT TOTAL | COUNTY TOTALS | |||||||||||||
Ed Whitfield (R) | 175522 | 2774 | 239 | 232 | 341 | 298 | 59 | 319 | 221 | 105 | 301 | 163 | 152 | 133 | 211 |
Billy Cartwright (D) | 84860 | 1116 | 110 | 89 | 95 | 101 | 36 | 87 | 138 | 43 | 113 | 72 | 84 | 67 | 81 |
Tom Barlow (write-in) | unavailable | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KY REPRESENTATIVE DIST. 4 | DISTRICT TOTAL | COUNTY TOTALS | |||||||||||||
Fred Stubblefield (R) | 7051 | 1756 | 142 | 126 | 228 | 182 | 30 | 192 | 125 | 80 | 208 | 108 | 103 | 97 | 135 |
Mike Cherry (D) | 10960 | 2217 | 213 | 202 | 217 | 220 | 63 | 218 | 246 | 68 | 222 | 136 | 140 | 104 | 168 |
COUNTY JUDGE-EXECUTIVE | COUNTY TOTALS | ||||||||||||||
Fred Brown (R) | - | 2623 | 228 | 222 | 303 | 286 | 59 | 284 | 211 | 113 | 284 | 156 | 146 | 131 | 200 |
Robbie Kirk (D) | - | 1430 | 144 | 115 | 151 | 131 | 41 | 132 | 162 | 41 | 144 | 90 | 105 | 71 | 103 |
JAILER | COUNTY TOTALS | ||||||||||||||
Rick Riley (R) | - | 2783 | 250 | 224 | 326 | 286 | 65 | 300 | 214 | 112 | 298 | 181 | 171 | 139 | 217 |
CONSTABLE DIST. 5 | DISTRICT TOTAL | ||||||||||||||
Eddie Jack Myers | - | 571 | 0 | 0 | 0 | 0 | 0 | 311 | 208 | 0 | 0 | 0 | 0 | 0 | 52 |
SCHOOL BOARD DIST. 1 | DISTRICT TOTAL | ||||||||||||||
Bill Asbridge | - | 675 | 0 | 0 | 0 | 222 | 0 | 0 | 305 | 115 | 0 | 0 | 0 | 0 | 33 |
Darl Henley | - | 292 | 0 | 0 | 0 | 175 | 0 | 0 | 54 | 36 | 0 | 0 | 0 | 0 | 27 |
SCHOOL BOARD DIST. 3 | DISTRICT TOTAL | ||||||||||||||
Larry Threlkeld | - | 176 | 120 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Chris Cook | - | 333 | 240 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
SCHOOL BOARD DIST. 4 | DISTRICT TOTAL | ||||||||||||||
Ronald "Red" Howton | - | 311 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 20 |
Mark Williams | - | 250 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 18 |
MARION CITY COUNCIL (Top 6 elected) | CITY TOTAL | ||||||||||||||
Cindy Davidson | - | 495 | 143 | 89 | 148 | 57 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Allen Lynn | - | 668 | 176 | 106 | 181 | 102 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Junior Martin | - | 645 | 180 | 112 | 173 | 85 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Ronnie "Doorknob" Hughes | - | 521 | 172 | 90 | 126 | 58 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Jim Brown | - | 656 | 185 | 115 | 182 | 84 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Mike Byford | - | 732 | 198 | 130 | 182 | 111 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Richard Cruce | - | 548 | 137 | 87 | 139 | 90 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Dwight Sherer | - | 709 | 194 | 121 | 195 | 100 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Jason Hatfield | - | 624 | 173 | 116 | 153 | 103 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Donald Hooten | - | 248 | 77 | 54 | 69 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
MARRIAGE AMENDMENT | COUNTY TOTAL | ||||||||||||||
Yes - Approve Amendment | - | 3282 | 303 | 276 | 375 | 363 | 81 | 349 | 292 | 133 | 326 | 187 | 213 | 149 | 235 |
No - Oppose Amendment | - | 447 | 52 | 39 | 53 | 29 | 10 | 45 | 44 | 15 | 39 | 28 | 23 | 22 | 48 |
IF YOU LIKE THIS SERVICE OF THE CRITTENDEN PRESS... Please, let us know. Drop an Email.